Product Description: | Intelligent TV processing with Cognitive Processor XR
Brighter colors with QD-OLED and XR Triluminos Max
Pure black and lifelike brightness with XR OLED Contrast Pro
Smart TV: Google TV with Google Assistant, Apple AirPlay Movies included |
Product SKU: | buydig_SNXR55A95L |
aspect_ratio: | 16:9 |
audio_return_channel_arc: | ARC, eARC |
auto_low_latency_mode_allm: | Yes |
bit_depth_color_support: | Not Specified by Manufacturer |
bluetooth: | None |
brand_name: | Sony |
built-in_speakers: | Yes |
control_io: | IR, RS-232C via 1/8" / 3.5 mm Input |
depth: | 1.3" |
depth_with_stand: | 10.83" |
display_orientation: | Landscape |
display_size: | 55" |
display_stream_compression: | Not Specified by Manufacturer |
ethernet: | Yes |
ethernet_io: | Side: 1 x RJ45 (Unspecified Ethernet) |
ethernet_technology: | Ethernet |
features: | Hybrid Log Gamma |
hdcp_support: | None |
hdmi: | Yes |
hdr_compatibility: | Not Specified by Manufacturer |
headphone: | Yes |
height: | 27.8" |
height_with_stand: | 29.02" |
input_frequency: | 60 Hz |
input_voltage: | 230 V AC |
inputs: | Side:
4 x HDMI (2.1)
1 x Coaxial F-Type (RF Antenna) |
interactive_features: | Voice Assistant |
internet_access: | Yes |
manufacturer: | Sony Corporation |
manufacturer_part_number: | XR55A95L |
manufacturer_website_address: | http://www.sony.com |
maximum_resolution: | 3840 x 2160 |
media_player: | Yes |
model_year: | 2023 |
motion_interpolation_technology: | Motionflow XR 100 |
number_of_hdmi_ports: | 4 |
number_of_usb_ports: | 2 |
outputs: | Side:
1 x TOSLINK Optical (Digital Audio) |
panel_type: | Quantum Dot OLED |
pc_streaming: | Yes |
product_color: | Black |
product_line: | BRAVIA XR |
product_model: | XR-55A95L |
product_name: | BRAVIA XR 55" Class A95L QD-OLED 4K HDR Google TV (2023) |
product_series: | A95L |
product_type: | Smart OLED TV |
quick_frame_transport_qft: | Not Specified by Manufacturer |
quick_media_switching_qms: | Not Specified by Manufacturer |
refresh_rate: | 120 Hz |
resolution: | 3840 x 2160 |
rms_output_power: | 60 W |
scan_format: | 2160p |
screen_size_class: | 55" |
sound_system: | Dolby |
speakers: | Yes |
streaming_service: | Netflix |
tv_tuner: | Yes |
usb: | Yes |
usb_io: | Side:
2 x USB-A Unspecified Version (Audio/Photo/Video/Power) |
variable_refresh_technology: | Variable Refresh Rate (VRR) |
vesa_mount_standard: | 300 x 300 |
video_signal_standard: | 4K UHDTV |
viewable_screen_size: | 55" |
virtual_assistant_supported: | Google Assistant |
weight_approximate: | 38.80 lb |
weight_with_stand_approximate: | 41.89 lb |
width: | 48.2" |
width_with_stand: | 48.19" |
wireless_lan: | Yes |
wireless_lan_standard: | IEEE 802.11a/b/g/n/ac |
Leave a Comment
13 Comments
Sign up for a Slickdeals account to remove this ad.
Our community has rated this post as helpful. If you agree, why not thank dlewis96
With my old LG B7 - the stand was fancy, the aluminum exterior was fancy… it really felt like a premium product, despite not being the high end model.
I was pretty underwhelmed when I opened this one up. No real sense of occasion. Just a great picture with a slight improvement on glare.
I'm happy with it, but I feel a bit bamboozled. Probably my last Sony purchase.
I paid 2600. Pretty good price here.
Terrible price for a two year old tv.
Sign up for a Slickdeals account to remove this ad.
I buy my TV's at 66% off... NOT 33% off.
me too, Sony A80J a few years back from Prime Day and shipping delay partial refund. One of the deals I enjoy every day.
It does have very good picture quality, color and processing. It's more accurate out of the box than Sony's newer model. On the other hand, it only has two HDMI ports, and it can't even do 144Hz. LG and Samsung are offering 4 ports at 165Hz.
It's also not as bright as newer sets from LG and Samsung.
Might be a good choice if you're a movie buff and that's 95% of your TV usage but calling it the best TV money can buy is wild.
Leave a Comment