Product Description: | Immersive Experiences
Whether you're interested in overclocking, graphics technologies, or connectivity features, Intel® Core desktop processors deliver the features to enable immersive experiences. Featuring overclocking tools for both experts and new users; Intel® Extreme Tuning Utility5, Intel® Extreme Memory Profile5, and Intel® Dynamic Memory Boost5, 6—help deliver intelligent overclocking performance to get more from unlocked processors. Intel® graphics technologies are more than just integrated graphics—they enable next-gen immersive experiences. With Intel® Ultra-High-Definition Graphics featuring Xe architecture7. Supporting up to for concurrent DDI ports, and up to 8K HDR support and enhanced media support7. This new generation of processors supports discrete Intel® Wi-Fi 7 (5 Gig). Wi-Fi 7 will expand upon the innovation of Wi-Fi 6 and Wi-Fi 6E to not only enable faster speeds, but dramatically improve responsiveness and reliability for future usages that demand extreme consistency and precision. Take advantage of Bluetooth LE Audio support for true wireless stereo, higher-fidelity sound, and new audio sharing capabilities. |
Product SKU: | N82E16819118470 |
28: | 20 |
1600: | 1550 |
20_8p_12e: | 14 (6P + 8E) |
28_mb: | 20 MB |
33_mb: | 24 MB |
advanced_technologies: | Intel Gaussian & Neural Accelerator: 3.0Intel Thread DirectorIntel Deep Learning Boost (Intel DL Boost) on CPUIntel Speed Shift TechnologyIntel Turbo Boost Technology: 2.0Intel Hyper-Threading TechnologyIntel 64Instruction Set: 64-bitInstruction Set Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2Idle StatesEnhanced Intel SpeedStep TechnologyThermal Monitoring TechnologiesIntel Volume Management Device (VMD) |
compatible_desktop_chipsets: | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790* BIOS update may be required when used with some old chipset motherboard |
cooling_device: | Cooling device not included - Processor Only |
core_name: | Raptor Lake |
cpu_pcie_40_lanes: | 4 |
cpu_pcie_50_lanes: | Up to 16 |
cpu_socket_type: | LGA 1700 |
ecc_memory: | Supported |
efficient-core_max_turbo_frequency_ghz: | Up to 4.4 |
graphics_base_frequency: | 300 MHz |
graphics_dynamic_frequency_mhz: | 1650 |
graphics_max_dynamic_frequency: | 1.55 GHz |
hyper-threading_support: | Yes |
i7k_intel_uhd_graphics_770_i7kf_no: | i5K: Intel® UHD Graphics 770 i5KF: No |
instruction_set: | 64-Bit |
integrated_graphics: | Intel UHD Graphics 770 |
intel_advanced_vector_extensions_2_intel_avx2: | Yes |
intel_core_i7k_and_i7kf: | Intel® Core™ i5K and i5KF |
intel_deep_learning_boost_intel_dl_boost: | Yes |
intel_gaussian_and_neural_accelerator_gna: | Yes |
intel_hyper-threading_technology: | Yes |
intel_quick_sync_video: | Yes |
intel_smart_cache_l3_size_mb: | 36 MB |
l2_cache: | 20MB |
l3_cache: | 24MB |
manufacturing_tech: | Intel 7 |
max_memory_bandwidth: | 89.6 GB/s |
max_memory_size: | 192 GB |
max_memory_speed_mts: | DDR5-5600 DDR4-3200 |
max_number_of_pci_express_lanes: | 20 |
max_turbo_frequency: | P-core Max Turbo Frequency: Up to 5.3 GHzE-core Max Turbo Frequency: Up to 4.0 GHz |
max_turbo_frequency_ghz: | Up to 6.0 |
max_turbo_power: | 181W |
memory_channel: | 2 |
memory_types: | DDR4 3200 / DDR5 5600 |
number_of_memory_channels: | 2 |
of_cores: | 14-Core (6P+8E) |
of_threads: | 20-Threads |
operating_frequency: | Performance-core Base Frequency: 3.5 GHzEfficient-core Base Frequency: 2.6 GHz |
operating_system_supported: | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
pci_express_configurations: | Up to 1x16+4, 2x8+4 |
pci_express_revision: | 5.0 / 4.0 |
performance-core_max_turbo_frequency_ghz: | Up to 5.6 |
processor_cores_p-cores_e-cores: | 24 (8P + 16E) |
scalability: | 1S Only |
security_reliability: | Intel Standard Manageability (ISM)Intel Control-Flow Enforcement TechnologyIntel AES New InstructionsSecure KeyIntel OS GuardExecute Disable BitIntel Boot GuardMode-based Execute Control (MBEC)Intel Virtualization Technology (VT-x)Intel Virtualization Technology for Directed I/O (VT-d)Intel VT-x with Extended Page Tables (EPT) |
thermal_design_power: | 125W |
total_l2_cache_size_mb: | 32 MB |
total_processor_threads: | 32 |
up_to_43: | Up to 4.0 |
up_to_55: | Up to 5.3 |
up_to_56: | N/A |
virtualization_technology_support: | Yes |
6 Comments
Sign up for a Slickdeals account to remove this ad.
https://youtu.be/ox-lfowevqA?si=BHq