Product Description: | Supercharged with their M4 Pro chip and Apple Intelligence, the Apple 14" MacBook Pro offers a tremendous performance boost for researchers, developers, engineers, creative pros, or anyone that needs even faster performance for more demanding workflows. The system features Apple's M4 Pro 14-Core Chip, which is combined with a 20-Core GPU, Dynamic Caching, and hardware-accelerated ray tracing, all of which significantly increase performance for the most demanding pro apps and games. Also featured is a 16-core Neural Engine with Apple Intelligence, a personal intelligence system that transforms how users work, communicate, and express themselves, all while protecting their privacy. |
Product SKU: | 1859643 |
14_3024_x_1964_liquid_retina_xdr_screen: | 20-Core GPU | 16-Core Neural Engine |
apple_m4_pro_14-core_chip: | 48GB Unified RAM | 1TB SSD |
aspect_ratio: | 16:10 |
audio_io: | 1x 1/8" / 3.5 mm Headphone Output |
battery_chemistry: | Lithium-Ion Polymer (LiPo) |
bluetooth: | 5.3 |
box_dimensions_lxwxh: | 16.1 x 12.4 x 3.4" |
built-in_microphones: | Yes, 3 |
built-in_speakers: | Yes, 6 and Subwoofer |
capacity: | 72.4 Wh |
cellular_support: | No |
certifications: | ENERGY STAR |
contrast_ratio: | 1,000,000:1 |
cpu: | 14-Core: Performance (10 Cores)Efficiency (4 Cores) |
dedicated_ai_cores: | Yes |
dimensions: | 12.31 x 8.71 x 0.61" / 31.27 x 22.12 x 1.55 cm |
display_io: | 1x HDMI |
display_size: | 14.2" |
finish: | Glossy with Antireflective Coating |
gps: | No |
gpu: | Apple (20-Core) |
graphics_type: | Integrated |
input_power: | 100 to 240 VAC, 60 / 50 Hz |
inputsoutputs: | 3x USB-C (Thunderbolt 5) / Supports Video Alt Mode and Power Delivery |
installed_ram: | 48 GB |
keyboard: | Built-In Chiclet-Style Keyboard with Backlight |
maximum_brightness: | 1000 nits / cd/m2 (Sustained)1600 nits / cd/m2 (Peak in HDR Mode) |
mediamemory_card_slot: | Single Slot: SD/SDHC/SDXC |
native_resolution: | 3024 x 1964 |
network_io: | No |
operating_conditions: | 50 to 95°F / 10 to 35°C at 0 to 90% Humidity |
operating_system: | macOS |
package_weight: | 6.85 lb |
panel_type: | LCD with Mini-LED Backlight |
pointing_device: | Force Touch Trackpad |
power_supply: | 96 W with Magsafe |
processor: | Apple M4 Pro |
ram_configuration_capacity: | Onboard/Not Upgradeable |
ram_type: | Unified Memory |
refresh_rate: | 120 Hz |
security: | Fingerprint Reader |
storage_drive_type: | 1x 1 TB / Integrated NVMe SSD |
storage_expansion: | No |
total_installed_storage: | 1 TB |
touchscreen: | No |
variable_refresh_technology: | Apple ProMotion |
webcam: | User-Facing: 12 MP (1080p) |
weight: | 3.6 lb / 1.6 kg |
wi-fi: | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
4 Comments
Sign up for a Slickdeals account to remove this ad.
The number of CPU and GPU cores. Unless you specifically know why you need more cores, I think it's fine to just get the one with less cores. It's still good.