Product Description: | Quantum Matrix Technology
HDR 2000 and UHD resolution for crystal clear picture
Matte display enables better gaming immersion
240Hz refresh rate and 1ms(GtG) response time
Limited 1-Year Manufacturer Warranty |
Product SKU: | buydig_SAMLS32BG852NNXGO |
2: | No |
32: | Curved |
1000: | 300 cd/m2 |
10000001: | Mega DCR |
1200_50: | 100 x 100 |
1_ea: | Yes |
269_lbs: | 19.6 lbs |
2_year_protection_plan: | (SQTRDCE0999N2B) |
326_x_93_x_209_in: | 29.1 x 23.9 x 12.2 in |
3840_x_2160: | 16:9 |
3_year_protection_plan: | (SQTRDCE0999N3B) |
95_typ: | VA |
color_gamut_dci_coverage: | Panel Type |
contrast_ratio_static: | Contrast Ratio (Dynamic) |
display_port: | Headphone |
display_port_out: | HDMI Version |
eco_light_sensor: | Auto Source Switch+ |
external_adaptor: | AC 100~240V |
flicker_free: | Off Timer Plus |
hasheight_adjustable_stand: | Wall-Mount (Size mm) |
hdmi: | Display Port |
hdmi_cable: | D-Sub Cable |
hdr10_gaming: | Viewing Angle (Horizontal/Vertical) |
hdr_: | Active Display Size (H x V) |
install_cd: | Power Cable Length |
low_input_lag_mode: | Refresh Rate Optimizor |
max_240hz: | Yes |
no: | 2.1 |
package_dimension: | Set Dimension with Stand (WxHxD) |
package_weight: | Set Weight with Stand |
peak_brightness_typical: | Brightness (Min) |
picture-in-picture: | Eye Saver Mode |
quantum_hdr_2000: | 697.306 (H) x 392.234 (V) mm |
refresh_rate: | Picture-in-Picture |
resolution_: | Aspect Ratio |
screen_size_class: | Flat/Curved |
type_internalexternal: | Power Supply Type |
ultrawide_game_view: | Quantum Dot Color |
usb_hub: | USB-C |
wireless_display: | Dual Link DVI |
yes: | Yes |
3 Comments
Sign up for a Slickdeals account to remove this ad.